Fees By Department
Quick Links
Appeals Department
| 1) Appeal Charges from County to Circuit Court | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Notice to Appeal from County to Circuit Court- Check payable to the Clerk of the Circuit Court | $281.00 |
| 2 | Notice of Appeal for Administrative Appeal- Check payable to the Clerk of the Circuit Court | $281.00 |
| 3 | To file a cross appeal from County to Circuit Court- Check payable to the Clerk of the Circuit Court | $100.00 |
| 4 | To file a cross appeal in an Administrative Appeal- Check payable to the Clerk of the Circuit Court | $100.00 |
| 5 | Preparing, numbering and indexing an original record of appellate proceedings, per instrument | $3.50 |
| 6 | Clerk's Certification | $7.00 |
| 2) Appeal Charges from County or Circuit Court to Appellate Court (both fees required) | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Notice of Appeal from County or Circuit Court to Appellate Court-First check payable to Clerk of the Circuit Court | $100.00 |
| 2 | Notice of Appeal from County or Circuit Court to Appellate Court-Second check payable to Clerk of the Appellate Court | $300.00 |
| 3 | To file a cross appeal from County or Circuit Court to Appellate Court- First check payable to Clerk of the Circuit Court | $100.00 |
| 4 | To file a cross appeal from County or Circuit Court to Appellate Court- Second check payable to Clerk of the Appellate Court | $295.00 |
| 5 | Preparing, numbering and indexing an original record of appellate proceedings, per instrument | $3.50 |
| 6 | Clerk's Certification | $7.00 |
Circuit Civil
| 1) Circuit Civil Fees | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Fee for specific reopenings of any circuit court case, including civil and family FS 28.241. | $50.00 |
| 2 | To institute a civil action in excess of $50,000, including other circuit civil/domestic relations proceedings FS 28.241(1)(a)1.a., b. | $400.00 |
| 3 | To file a mortgage foreclosure or other real property, claim value: $50,001 to $250,000. | $905.00 |
| 4 | To file a mortgage foreclosure or other real property, claim value: $250,001 or more. | $1905.00 |
| 5 | Additional Charge for each defendant over five (5). | $2.50 |
| 6 | Additional Charge for attachment, replevin and distress actions at time of filing. | $85.00 |
| 7 | To file cross-claim, counterclaim or third-party complaint for civil filings. | $395.00 |
| 8 | To file counter petition, cross‐claim, counterclaim or third‐party complaint for mortgage foreclosure or other real property, claim value: $50,001 to $250,000. | $900.00 |
| 9 | To file counter petition, cross‐claim, counterclaim or third‐party complaint for mortgage foreclosure or other real property, claim value: $250,001 or more. | $1900.00 |
| 10 | Garnishment actions, per garnishee (Effective July 1, 2014). | $85.00 |
| 11 | Severance | $18.00 |
| 12 | Medical Extensions | $42.00 |
| 13 | Each timeshare estate joined | $10.00 |
| 14 | Issue execution on foreign judgments | $42.00 |
| 15 | Plaintiff resides Out of State – Non Resident cost bond | $100.00 |
| 16 | Bond Approval Fee | $8.50 |
| 2) Mediation Fees, per session | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Family income more than $50,000, less than $100,000/year. | $120.00 |
| 2 | Family income less than $50,000/year | $60.00 |
| 3) Petition to Domesticate a Foreign Judgment / Notice of Recording | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Filing Fee | $400.00 |
| 2 | Registered Mail of Notice of Recording to each defendant per address. | $29.35 |
| 3 | Preperation of Notice of Recording by Clerk | $7.00 |
| 4) Lis Pendens Recording Fees | ||
|---|---|---|
| Item | Description | Amount |
| 1 | For the first page | $5.00 |
| 2 | For each additional page | $4.00 |
| 3 | For each additional name over 4 | $1.00 |
| 5) Other documents related to Lis Pendens (i.e. cancellations, discharges, releases, dismissals, etc.) | ||
|---|---|---|
| Item | Description | Amount |
| 1 | For the first page | $10.00 |
| 2 | For each additional page | $8.50 |
| 3 | For each additional name over 4 | $1.00 |
County Civil
| 1) County Civil Fees | ||
|---|---|---|
| Item | Description | Amount |
| 1 | To institute a civil action for claims of $8,001 - $15,000 including foreclosures and foreign judgments | $300.00 |
| 2 | To institute a civil action for claims of $15,001- $50,000 including foreclosures and foreign judgments | $400.00 |
| 3 | Removal of tenant action - possession only (Pursuant to CH 83) | $185.00 |
| 4 | Removal of tenant action - possession and damages of $2,500 or less (Pursuant to CH 83) | $185.00 |
| 5 | Removal of tenant action - possession and damages of $2,501- $15,000 (Pursuant to CH 83) | $300.00 |
| 6 | Removal of tenant action - possession and damages of $15,001-$50,000 (Pursuant to CH 83) | $400.00 |
| 7 | Additional charge for attachment, replevin and distress actions at time of filing | $85.00 |
| 8 | Claims not more than $1,000 filed with a replevin action | $130.00 |
| 9 | To file counter petition, cross‐claim, counterclaim, or third party complaint for claims of $2501‐$15,000 | $295.00 |
| 10 | To file counter petition, cross‐claim, counterclaim, or third party complaint for claims of $15,001‐$50,000 | $395.00 |
| 11 | Garnishment actions, per garnishee (Effective July 1, 2014) | $85.00 |
| 12 | Issuance of a summons (each) | $10.00 |
| 13 | Mediation fee, per session, per party | $60.00 |
| 14 | Eviction Packet | $3.21 |
| 15 | Eviction with Damages Packet | $5.62 |
| 16 | Oath, administering, attesting, and sealing not otherwise provided herein | $3.50 |
| 17 | Bond Approval Fee | $8.50 |
| 18 | Reopening Fee for Claims $500 or less | $25.00 |
| 19 | Reopening Fee for Claims $501 or more | $50.00 |
| 2) Foreign Judgment / Notice of Recording Fees | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Registered Mail of Notice of Recording to each defendant per address | $29.35 |
| 2 | Preparation of Notice of Recording by Clerk | $7.00 |
Criminal
| 1) Sealing or Expunging Criminal Records | ||
|---|---|---|
| Item | Description | Amount |
| 1 | FDLE Fee - paid to FDLE | $75.00 |
| 2 | Clerk Fee - paid to the Clerk | $42.00 |
| 3 | Copies, per page | $1.00 |
| 4 | Certification of copies, per instrument | $2.00 |
| 2) Other Criminal Fees | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Delinquency Fee | $32.00 |
Family Law
| 1) Family Law Service Fees | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Petition for dissolution of marriage | $397.50 |
| 2 | To file a counter-petition for dissolution of marriage in a non-dissolution case | $392.50 |
| 3 | To file cross-claim, counterclaim, third-party complaint or counter-petition for dissolution of marriage | $295.00 |
| 4 | Issuance of summons (each) | $10.00 |
| 5 | Filing fee for Final Judgment of Dissolution of Marriage pursuant to FS 382.023, charge for reporting to Bureau of Vital Statistics | $10.50 |
| 6 | Fee for specific reopenings of any circuit court case, including civil and family FS 28.241 | $50.00 |
| 7 | To institute a civil action in excess of $15,000, including other circuit civil/domestic relations proceedings FS 28.241(1)(a)1.a., b. | $400.00 |
| 8 | To institute a family law case pursuant to CHs 39, 61, 741, 742, 747, 752, 753 | $300.00 |
| 2) Mediation Fees (per session) | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Family income more than $50,000, less than $100,000/year | $120.00 |
| 2 | Family income less than $50,000/year | $60.00 |
| 3 | Oath, administering, attesting, and sealing not otherwise provided herein | $3.50 |
| 3) Packet - Paper Printing Costs | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Petition for Simplified Dissolution of Marriage | $18.30 |
| 2 | Petition for Dissolution of Marriage with No Dependent or Minor Children Or Property | $21.03 |
| 3 | Petition for Dissolution of Marriage with Property but No Dependent or Minor Children | $24.24 |
| 4 | Petition for Dissolution of Marriage with Dependent or Minor Children | $31.94 |
| 5 | Petition for Change of Name(Adult) | $12.04 |
| 6 | Petition for Change of Name (Minor Child) | $20.87 |
| 7 | Petition for Change of Name (Family) | $19.26 |
| 8 | Supplemental Petition to Modify Parenting Plan/ Time- Sharing Schedule, and Other Relief | $26.48 |
| 9 | Supplemental Petition for Modification of Child Support | $23.11 |
| 10 | Petition to Determine Paternity and for Related Relief | $28.73 |
| 11 | Motion for Civil Contempt/Enforcement | $12.20 |
| 12 | Motion to Contest Impending Judgment | $9.63 |
| 13 | Petition for support unconnected with dissolution of marriage with dependent or minor children | $24.72 |
| 14 | Petition for support unconnected with dissolution of marriage with no dependent or minor children | $19.58 |
| 15 | Supplemental petition for modification of alimony | $17.82 |
| 16 | Joint Petition for Stepparent Adoption | $19.58 |
| 17 | Supplemental Petition to Relocate with Minor Children | $22.79 |
| 18 | Petition to Disestablish Paternity and or Terminate Child Support Obligation | $18.78 |
| 19 | Petition for Temporary Custody by Extended Family | $18.62 |
| 20 | Petition for Concurrent Custody by Extended Family | $19.90 |
| 4) Packet - Filing Fees | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Petition for Simplified Dissolution of Marriage | $397.50 |
| 2 | Petition for Dissolution of Marriage with No Dependent or Minor Children Or Property | $397.50 |
| 3 | Petition for Dissolution of Marriage with Property but No Dependent or Minor Children | $397.50 |
| 4 | Petition for Dissolution of Marriage with Dependent or Minor Children | $397.50 |
| 5 | Petition for Change of Name(Adult) | $400.00 |
| 6 | Petition for Change of Name (Minor Child) | $400.00 |
| 7 | Petition for Change of Name (Family) | $400.00 |
| 8 | Supplemental Petition to Modify Parenting Plan/ Time- Sharing Schedule, and Other Relief | $50.00 |
| 9 | Supplemental Petition for Modification of Child Support | $50.00 |
| 10 | Petition to Determine Paternity and for Related Relief | $300.00 |
| 11 | Motion for Civil Contempt/Enforcement | $0.00 |
| 12 | Motion to Contest Impending Judgment | $50.00 |
| 13 | Petition for support unconnected with dissolution of marriage with dependent or minor children | $300.00 |
| 14 | Petition for support unconnected with dissolution of marriage with no dependent or minor children | $300.00 |
| 15 | Supplemental petition for modification of alimony | $50.00 |
| 16 | Joint Petition for Stepparent Adoption | $400.00 |
| 17 | Supplemental Petition to Relocate with Minor Children | $300.00 |
| 18 | Petition to Disestablish Paternity and or Terminate Child Support Obligation | $300.00 |
| 19 | Petition for Temporary Custody by Extended Family | $400.00 |
| 20 | Petition for Concurrent Custody by Extended Family | $400.00 |
General Information
| 1) General Office | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Copies, per page | $1.00 |
| 2 | Copies, per page (non records) | $0.15 |
| 3 | Copies, per page (18x24) | $5.00 |
| 4 | Certification of copies, per instrument | $2.00 |
| 5 | Oath, administering, attesting and sealing, not otherwise listed | $3.50 |
| 6 | Records search, per year | $2.00 |
| 7 | Sign/seal subpoena | $2.00 |
| 8 | Issue Summons | $10.00 |
| 9 | Seal/expunge case | $42.00 |
| 10 | Certificate of Clerk/Document prep | $7.00 |
| 11 | Certified mail | $9.21 |
| 12 | Registered mail | $29.35 |
| 13 | USPS Express mail **UPS express mail - price to be determined upon notice of mailing location** | $31.40 |
| 14 | Notary fee first page | $5.00 |
| 15 | Notary fee each additional page | $2.50 |
| 16 | Restitution, per payment | $3.50 |
| 17 | Financial Recovery Payment Plan Packet | $25.00 |
Marriage License
| 1) Marriage license Application (includes Certified Copy, Clerk and State Fees) | ||
|---|---|---|
| Item | Description | Amount |
| 1 | If no course is taken | $86.00 |
| 2 | If the course is taken | $61.00 |
| 3 | Performing Ceremony at the Clerk's Office | $30.00 |
| 4 | Amended Marriage License (after license has been recorded) | $17.00 |
| 5 | Duplicate Marriage License (Before license has been recorded) | $4.00 |
| 6 | “Simply Elegant Wedding” Package (digital photos emailed to couple, one 4 x 6 print to take home, commemorative certificate) | $137.40 |
Passports
| 1) Passport Books - If you are 16 years of age or older (both fees apply) | ||
|---|---|---|
| Item | Description | Amount |
| 1 | US Department of State Fee - Must be paid separately in the the form of personal check, money order, or cashier's check | $130.00 |
| 2 | Clerk of the Circuit Court Fee - please pay in the form of cash, money order, personal check, or cashier's check | $35.00 |
| 2) Passport Books - If you are 15 years of age or younger (both fees apply) | ||
|---|---|---|
| Item | Description | Amount |
| 1 | US Department of State Fee - Must be paid separately in the form of personal check, money order, or cashier's check | $100.00 |
| 2 | Clerk of the Circuit Court Fee - please pay in the form of cash, money order, personal check, or cashier's check | $35.00 |
| 3) Expedited Passport Books - If you are 16 years of age or older (both fees apply) | ||
|---|---|---|
| Item | Description | Amount |
| 1 | US Department of State Fee - Must be paid separately in the form of personal check, money order, or cashier's check | $212.05 |
| 2 | Clerk of the Circuit Court Fee - please pay in the form of cash, money order, personal check, or cashier's check | $68.50 |
| 4) Expedited Passport Books - If you are 15 years of age or younger (both fees apply) | ||
|---|---|---|
| Item | Description | Amount |
| 1 | US Department of State Fee - Must be paid separately in the form of personal check, money order, or cashier's check | $182.05 |
| 2 | Clerk of the Circuit Court Fee - please pay in the form of cash, money order, personal check, or cashier's check | $68.50 |
| 5) Passport Cards - If you are 16 years of age or older (both fees apply) | ||
|---|---|---|
| Item | Description | Amount |
| 1 | US Department of State Fee - Must be paid separately in the form of personal check, money order, or cashier's check | $30.00 |
| 2 | Clerk of the Circuit Court Fee - please pay in the form of cash, money order, personal check, or cashier's check | $35.00 |
| 6) Passport Cards - If you are 15 years of age or younger (both fees apply) | ||
|---|---|---|
| Item | Description | Amount |
| 1 | US Department of State Fee - Must be paid separately in the form of personal check, money order, or cashier's check | $15.00 |
| 2 | Clerk of the Circuit Court Fee - please pay in the form of cash, money order, personal check, or cashier's check | $35.00 |
| 7) Passport Pictures | ||
|---|---|---|
| Item | Description | Amount |
| 1 | One 2"x2" size picture | $16.05 |
Probate and Guardianship
| 1) Probate | ||
|---|---|---|
| Item | Description | Amount |
| 1 | For the opening of any estate of one document or more, including, but not limited to, petitions and orders to approve settlement of minor's claims; open safe deposit box; enter rooms and places; for the determination of heirs if not formal administration. | $231.00 |
| 2 | Petition/order to admit foreign wills, authenticated copies, exemplified copies or transcripts of record | $231.00 |
| 3 | Summary administration (Includes all Florida Statutes 735.201) Less than $1,000 | $235.00 |
| 4 | Summary administration (Includes all Florida Statutes 735.201) $1,000 or more | $345.00 |
| 5 | Formal administration | $400.00 |
| 6 | Caveat / Notice of Trust | $41.00 |
| 7 | Personal property, disposition without administration | $231.00 |
| 8 | Fee for specific reopenings of any circuit court case, including civil and family, FS 28.241 | $50.00 |
| 2) Guardianship | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Petition for determination of incapacity | $231.00 |
| 2 | Guardianship proceedings, person only | $235.00 |
| 3 | Guardianship proceedings, property only | $400.00 |
| 4 | Guardianship proceedings, person and property | $400.00 |
| 5 | Guardianship Ancillary, Curatorship and Conservatorship | $400.00 |
| 6 | Foreign Guardian to manage property of non-resident | $231.00 |
| 7 | Veterans' administration guardianship | $235.00 |
| 8 | Fee for specific reopening of any circuit court case, pursuant to FS 28.241(1)(b) | $50.00 |
| 9 | Maintain professional guardian file | $7.50 |
| 10 | Audit fee, verified inventory over $25,000 | $85.00 |
| 11 | Audit fees, Annual $25,000 or less | $20.00 |
| 12 | Audit fees more than $25,000 up to & including $100,000 | $85.00 |
| 13 | Audit fees more than $100,000 up to & including $500,000 | $170.00 |
| 14 | Audit fees in excess of $500,000 | $250.00 |
Recording
| 1) Recording Fees - any instrument not more than 14 inches by 8.5 inches | ||
|---|---|---|
| Item | Description | Amount |
| 1 | First page or fraction thereof | $10.00 |
| 2 | Each additional page or fraction thereof | $8.50 |
| 2) Indexing instruments recorded in official records containing more than four names | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Per Additional Name | $1.00 |
| 3) Recording Fees - Plats, examining, certifying and recording, recording and condominium exhibits larger than 14 inches by 8.5 inches | ||
|---|---|---|
| Item | Description | Amount |
| 1 | First page | $30.00 |
| 2 | Each additional page | $15.00 |
| 4) Documentary and Intangible Tax Stamp Rates | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Per $100.00 consideration on all deeds and other instruments relating to real property or interests in real property | $.70 |
| 2 | Per $100 consideration on mortgages | $.35 |
| 3 | Per $100 consideration on intangible property | $.20 |
| 5) Recording Copy Fees | ||
|---|---|---|
| Item | Description | Amount |
| 1 | By photographic process, up to 14 inches by 8.5 inches maximum (per page) | $1.00 |
| 6) Additional Recording Services Fees | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Certifying copies of any instrument in public records | $2.00 |
| 2 | Oath, administering, attesting and sealing, not otherwise listed | $3.50 |
| 3 | Clerk's Plat Certificate - Preparation Fee | $7.00 |
Small Claims
| 1) Small Claims Fees | ||
|---|---|---|
| Item | Description | Amount |
| 1 | For claims less than $100 | $55.00 |
| 2 | For claims of $100 - $500 | $80.00 |
| 3 | For claims of $501 - $2,500 | $175.00 |
| 4 | For claims of $2,501 - $8,000 | $300.00 |
| 5 | Claims not more than $1,000 filed with a replevin | $130.00 |
| 6 | Issuance of summons (each) | $10.00 |
| 7 | Certified mail, per defendant | $6.90 |
| 8 | Registered mail, per defendant | $15.95 |
| 9 | Additional charge for attachment, replevin and distress actions at time of filing | $85.00 |
| 10 | To file counter petition, cross‐claim, counterclaim, or third party complaint for claims of $2501‐$15,000 | $295.00 |
| 11 | Garnishment actions, per garnishee (Effective July 1, 2014) | $85.00 |
| 12 | Mediation fee, per session, per party (Mediation fees not applicable in Small Claims, pursuant to 44.108 or Evictions) | $60.00 |
| 13 | Reopening fee for claims $500 or less | $25.00 |
| 14 | Reopening fee for claims $501 or more | $50.00 |
Traffic
| 1) Miscellaneous Traffic Violations | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Bicycle/pedestrian violations | $64.50 |
| 2 | Non-moving violations under 316 | $116.00 |
| 3 | Non-moving violations all others | $113.00 |
| 4 | Moving violations under 316 | $166.00 |
| 5 | Moving violations all other | $160.00 |
| 6 | Bicycle Restraint Violations | $64.50 |
| 7 | Seat belt violations | $116.00 |
| 8 | Child restraint violations | $166.00 |
| 9 | School Zone Camera Violations | $206.00 |
| 10 | Pass Stopped School Bus | $371.00 |
| 11 | RailRoad Crossing violation | $206.00 |
| 12 | Littering violations | $105.00 |
| 13 | ATV violations | $111.00 |
| 14 | Vehicle inspections | $96.00 |
| 15 | Dismissal fee with proof | $10.00 |
| 16 | Move Over Act violations | $136.00 |
| 2) Speeding Violations | ||
|---|---|---|
| Item | Description | Amount |
| 1 | 6-9 MPH over limit | $131.00 |
| 2 | 10-14 MPH over limit | $206.00 |
| 3 | 15-19 MPH over limit | $256.00 |
| 4 | 20-29 MPH over limit | $281.00 |
| 5 | 30+ MPH over limit - Mandatory Court Appearance - Court costs and fees will apply | $0 |
| 6 | Excessive speed 50+ (f.s. 316.926) - First offense - Mandatory Court Appearance - Court costs and fees will apply | $0 |
| 7 | Excessive speed 50+ (f.s. 316.926) - Second offense - Mandatory Court Appearance - Court costs and fees will apply | $0 |
| 3) Speeding School and Construction Zone | ||
|---|---|---|
| Item | Description | Amount |
| 1 | 6-9 MPH over limit | $156.00 |
| 2 | 10-14 MPH over limit | $306.00 |
| 3 | 15-19 MPH over limit | $406.00 |
| 4 | 20-29 MPH over limit | $456.00 |
| 5 | 30+ MPH over limit - Mandatory Court Appearance - Court costs and fees will apply | $0 |
| 4) Traffic School Elections | ||
|---|---|---|
| Item | Description | Amount |
| 1 | Moving violations under statute 316 | $155.20 |
| 2 | All other moving violations | $149.20 |
| 3 | Child Restraint Violations | $155.20 |
| 4 | Failure to Move Over subsection 1B | $130.60 |
| 5 | Speeding 6-9 MPH over limit | $126.50 |
| 6 | Speeding 10-14 MPH over limit | $188.00 |
| 7 | Speeding 15-19 MPH over limit | $229.00 |
| 8 | Speeding 20-29 MPH over limit | $249.50 |
| 9 | School/Construction Zone Speeding 1-5 MPH over limit | $147.00 |
| 10 | School/Construction Zone Speeding 6-9 MPH over limit | $147.00 |
| 11 | School/Construction Zone Speeding 10-14 MPH over limit | $270.00 |
| 12 | School/Construction Zone Speeding 15-19 MPH over limit | $352.00 |
| 13 | School/Construction Zone Speeding 20-29 MPH over limit | $393.00 |